- Home
- Track Record
Track Record
Transformers designed, built and tested by SINTRA to SPLN for PLN, to IEC 60076 for industry across Indonesia and Southeast Asia, and to IEEE/ANSI C57 for the United States.
Summary
PLN, Indonesia’s State Utility
Since 2017, 41 SINTRA 150 kV substation power transformers have passed Site Acceptance Test, designed and tested to SPLN. Alongside them, SINTRA supplies PLN’s 20 kV network with 1-phase and 3-phase pole-mounted distribution transformers, typically around 5,000 units a year.
Each point is one 150 kV transformer that has passed its Site Acceptance Test with PLN. Positions are approximate, at substation-town level.
Region
Rating
Substations
All 41 energized substations
Where a unit was relocated by PLN after delivery, the substation it now serves is shown.
| No. | Substation | Province | Region | Rating | SAT date |
|---|---|---|---|---|---|
| 1 | GI Pier (formerly Babat) | East Java | Jawa | 60 MVA | 30 Nov 2017 |
| 2 | GI Isimu | Gorontalo | Sulawesi | 60 MVA | 3 Jan 2018 |
| 3 | GI Kualanamu | North Sumatra | Sumatera | 60 MVA | 30 Jan 2018 |
| 4 | GI Cikumpay | West Java | Jawa | 60 MVA | 2 Feb 2018 |
| 5 | GI Kapal | Bali | Bali | 60 MVA | 12 Mar 2018 |
| 6 | GI Bulukumba | South Sulawesi | Sulawesi | 60 MVA | 19 Mar 2018 |
| 7 | GI Waru | East Java | Jawa | 60 MVA | 19 Mar 2018 |
| 8 | GI Tanjung Redeb | East Kalimantan | Kalimantan | 60 MVA | 23 Mar 2018 |
| 9 | GI Siwa | South Sulawesi | Sulawesi | 60 MVA | 4 Apr 2018 |
| 10 | GI Tandes | East Java | Jawa | 60 MVA | 11 Apr 2018 |
| 11 | GI Balong Bendo | East Java | Jawa | 60 MVA | 18 Apr 2018 |
| 12 | GI Tanjung Pura | North Sumatra | Sumatera | 60 MVA | 29 Jun 2018 |
| 13 | GI Dumai | Riau | Sumatera | 60 MVA | 31 Jul 2018 |
| 14 | GI Sukadana | West Kalimantan | Kalimantan | 30 MVA | 30 Nov 2018 |
| 15 | GI Jati Agung | Lampung | Sumatera | 60 MVA | 1 Jan 2019 |
| 16 | GI Cibatu | West Java | Jawa | 60 MVA | 4 Jan 2019 |
| 17 | GI Pangkep | South Sulawesi | Sulawesi | 30 MVA | 19 Feb 2019 |
| 18 | GI Luwuk | Central Sulawesi | Sulawesi | 60 MVA | 6 Mar 2019 |
| 19 | GI Taman Mekar | West Java | Jawa | 60 MVA | 5 Apr 2019 |
| 20 | GI Taman Mekar | West Java | Jawa | 60 MVA | 12 Apr 2019 |
| 21 | GI Payo Selincah | Jambi | Sumatera | 60 MVA | 22 Oct 2019 |
| 22 | GI Cilegon Lama | Banten | Jawa | 60 MVA | 26 Oct 2019 |
| 23 | GI Sepatan II (formerly Serang) | Banten | Jawa | 60 MVA | 7 Nov 2019 |
| 24 | GI Binjai | North Sumatra | Sumatera | 60 MVA | 23 Dec 2019 |
| 25 | GI Kayutangi | South Kalimantan | Kalimantan | 60 MVA | 8 Jan 2020 |
| 26 | GI Kolaka | Southeast Sulawesi | Sulawesi | 30 MVA | 12 Feb 2020 |
| 27 | GI Baubau | Southeast Sulawesi | Sulawesi | 60 MVA | 31 Mar 2020 |
| 28 | GI Sukarame (formerly Liwa) | Lampung | Sumatera | 60 MVA | 18 Apr 2020 |
| 29 | GI Kembangan II (formerly Gudang Pulau Gadung) | Jakarta | Jawa | 60 MVA | 20 Jul 2020 |
| 30 | GI Kuala Pembuang (formerly Ampana) | Central Kalimantan | Kalimantan | 30 MVA | 15 Aug 2020 |
| 31 | GI Donggala (formerly Kendari) | Central Sulawesi | Sulawesi | 60 MVA | 8 Mar 2021 |
| 32 | GI Nanga Bulik (formerly Masamba) | Central Kalimantan | Kalimantan | 30 MVA | 27 May 2021 |
| 33 | GI Piru | Maluku | Maluku | 30 MVA | 30 Jan 2022 |
| 34 | GI New Balikpapan | East Kalimantan | Kalimantan | 60 MVA | 31 Oct 2023 |
| 35 | GI Lampung 1 | Lampung | Sumatera | 60 MVA | 19 Nov 2023 |
| 36 | GI Sei Durian | South Kalimantan | Kalimantan | 30 MVA | 25 Nov 2023 |
| 37 | GI Kairatu | Maluku | Maluku | 30 MVA | 13 Dec 2023 |
| 38 | GI Manokwari | West Papua | Papua | 30 MVA | 10 Aug 2024 |
| 39 | GI Manokwari | West Papua | Papua | 30 MVA | 10 Aug 2024 |
| 40 | GI Cigelereng | West Java | Jawa | 60 MVA | 13 Sep 2024 |
| 41 | GIS Sawahan | East Java | Jawa | 60 MVA | 7 Jul 2025 |
In Production for PLN
| No. | Substation | Rating | Status |
|---|---|---|---|
| 1 | GI Jatiluhur | 60 MVA | Ongoing |
| 2 | GI Kadipaten Majalengka | 60 MVA | Ongoing |
| 3 | GI Lippo Cikarang | 60 MVA | Ongoing |
| 4 | GI Tulungagung | 60 MVA | Ongoing |
| 5 | GI Monokromo | 60 MVA | Ongoing |
| 6 | GI Batam | 60 MVA | Ongoing |
United States, IEEE/ANSI C57
In technical partnership with TECO and TECO Westinghouse, SINTRA designs, builds and tests transformers to IEEE/ANSI C57 for the US market, from 500 kVA pad-mounted units to 140 MVA, 138 kV substation transformers.
Power Transformers Above 5 MVA, Selected
| Rating, MVA | Voltage, kV | Industry | Delivery |
|---|---|---|---|
| 5 | 24.94 / 4.16 | Oil & gas | Sep 2024 |
| 20 | 34.5 / 13.8 | Industrial | Dec 2024 |
| 15/20/25 | 138 / 4.16 | Oil & gas | Sep 2025 |
| 30 | 34.5 / 13.8 | LNG export terminal | Feb 2026 |
| 12/17.2/22.4 | 46 / 4.16 | Copper mining | Apr 2026 |
| 20/25/33 | 138 / 6.9 | LNG export terminal | Jul 2026 |
| 40/50 | 69 / 13.8 | Petrochemicals | Aug 2026 |
| 30/40/50 | 138 / 13.8 | Electronics manufacturing | Sep 2026 |
| 10 | 35 / 8.3 | University campus | Sep 2026 |
| 75/84/111/140 | 138 / 34.5 | LNG export terminal | Oct 2026 |
| 75/84/112/125/140 | 138 / 24.94 | Electronics manufacturing | Aug 2027 |
Multiple ratings are the cooling stages, for example ONAN/ONAF/ONAF. Deliveries after October 2026 are scheduled.
Distribution Transformers Below 5,000 kVA, Selected
| Rating, kVA | Voltage, kV | Industry | Delivery |
|---|---|---|---|
| 1,000 | 12.47 / 0.48 | Industrial | Sep 2024 |
| 3,000 | 24.9 / 4.16 | Oil & gas compression | Nov 2024 |
| 2,500 | 13.8 / 0.48 | Industrial | Dec 2024 |
| 501 | 23 / 0.48 | Industrial | Mar 2025 |
| 1,000 | 4.16 / 0.48 | Industrial gases | Jul 2025 |
| 1,500 | 4.16 / 0.48 | Electrical equipment | Jan 2026 |
| 2,576 | 13.8 / 0.48 | LNG export terminal | May 2026 |
| 2,500 | 12.47 / 0.48 | Electric utility | Aug 2026 |
ANSI C57 Pad-Mounted Units for Oil & Gas in Indonesia
| Year | Rating | Type | Units | Industry |
|---|---|---|---|---|
| 2008 | 100, 225 kVA | 13,200Δ / 480 / 960 V, pad-mount substation | 54 | Oil & gas |
| 2000 | 150 kVA | 13,200Δ / 480 / 960 V, pad-mount substation | 10 | Oil & gas |
| 1999 | 300, 500 kVA | 1,000–1,100Δ / 381Y V, pad-mounted distribution | 32 | Oil & gas services |
Industry, IEC 60076
For private-sector plants in Indonesia and Southeast Asia, SINTRA builds power and distribution transformers to IEC 60076, customized to the site’s voltage, vector group and load.
Power Transformers Above 5 MVA, Selected
| Rating, MVA | Voltage, kV | Vector group | Industry |
|---|---|---|---|
| 120 | 150 / 33 | YNyn0+d | Iron smelter |
| 55 | 33 / 11 | YNd11 | Pulp & paper |
| 50 | 33 / 11 | YNyn0+d | Nickel mining |
| 45 | 70 / 35 | YNd11 | Iron smelter |
| 40 | 13.8 / 13.8 | Dyn11 | Fertilizers |
| 18 | 20 / 6.3 | Dyn11 | Petrochemicals |
Industries We Supply
Timor-Leste’s National Utility
In 2024 SINTRA delivered 269 three-phase pole-mounted distribution transformers, from 25 to 400 kVA, for the national electricity network of Timor-Leste.
Request References for Your Project
We can provide SAT reports, test reports, delivery records and reference letters for comparable units.
Prefer to call? (021) 2967 0505